Greek tennis player Stefanos Tsitsipas has returned to the top 10, following a five-place jump, placing him 7th in the ATP professional players’ world ranking, published on Monday after his title at Monte Carlo.
Norwegian Casper Ruud, a finalist in the Principality, also climbed four positions, now ranking 6th.
For Tsitsipas, it was his third title won at Monte Carlo in the last four years (following those in 2021 and 2022).
Serbian Novak Djokovic, a semifinalist at Monte Carlo, remains in the top spot in the world, with a lead of about 1,300 points over Italian Jannik Sinner, who also reached the penultimate stage at Monte Carlo.
The podium is completed by Spaniard Carlos Alcaraz, who did not participate in the Monaco Masters tournament and will not play in Barcelona this week.
Filip Cristian Jianu remains the best Romanian singles player, in 282nd place, as he was last week.
In doubles, Victor Cornea dropped two positions and is now in 69th place.
ATP Singles Ranking
1 (1). Novak Djokovic (Serbia) 10,035 points
2 (2). Jannik Sinner (Italy) 8,750
3 (3). Carlos Alcaraz (Spain) 8,645
4 (4). Daniil Medvedev (Russia) 7,085
5 (5). Alexander Zverev (Germany) 5,425
6 (10). Casper Ruud (Norway) 4,025
7 (12). Stefanos Tsitsipas (Greece) 3,995
8 (6). Andrey Rublev (Russia) 3,935
9 (8). Hubert Hurkacz (Poland) 3,675
10 (9). Grigor Dimitrov (Bulgaria) 3,640
..........................................................................
282 (282). Filip Cristian Jianu 200
289 (288). Nicholas David Ionel 197
356 (346). Cezar Crețu 142
360 (356). Marius Copil 140
465 (465). Sebastian Gima 91
476 (493). Gabi Adrian Boitan 86
506 (510). Vlad Andrei Dancu 78
545 (543). Radu Mihai Papoe 69
555 (553). Dan Alexandru Tomescu 68
...
ATP Doubles Ranking
1 (2). Matthew Ebden (Australia) 8,080 points
2 (1). Rohan Bopanna (India) 7,990
3 (5). Horacio Zeballos (Argentina) 7,085
4 (6). Marcel Granollers (Spain) 7,085
5 (7). Wesley Koolhof (Netherlands) 6,690
6 (8). Joe Salisbury (United Kingdom) 6,630
7 (9). Rajeev Ram (USA) 6,630
8 (3). Ivan Dodig (Croatia) 6,230
9 (4). Austin Krajicek (USA) 6,230
10 (10). Neal Skupski (United Kingdom) 5,300
..........................................................................
69 (67). Victor Cornea 1,149
174 (179). Alexandru Jecan 411
359 (360). Bogdan Pavel 173
360 (361). Dan Alexandru Tomescu 173